Usage Statistics for www.wohnglueck.at

Summary Period: August 2024
Generated 01-Sep-2024 04:26 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 1828
Total Files 767
Total Pages 1246
Total Visits 586
Total KBytes 13802
Total Unique Sites 492
Total Unique URLs 64
Total Unique Referrers 103
Total Unique User Agents 90
. Avg Max
Hits per Hour 2 75
Hits per Day 58 162
Files per Day 24 89
Pages per Day 40 129
Sites per Day 15 101
Visits per Day 18 106
KBytes per Day 445 2202
Hits by Response Code
Code 200 - OK 41.96% 767
Code 301 - Moved Permanently 0.11% 2
Code 302 - Found 25.33% 463
Code 404 - Not Found 32.60% 596

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 88 4.81% 24 3.13% 25 2.01% 23 3.92% 25 5.08% 255 1.84%
2 20 1.09% 7 0.91% 11 0.88% 10 1.71% 14 2.85% 134 0.97%
3 25 1.37% 9 1.17% 15 1.20% 10 1.71% 15 3.05% 94 0.68%
4 21 1.15% 10 1.30% 17 1.36% 11 1.88% 14 2.85% 26 0.19%
5 15 0.82% 8 1.04% 9 0.72% 8 1.37% 13 2.64% 92 0.67%
6 31 1.70% 19 2.48% 19 1.52% 12 2.05% 18 3.66% 380 2.75%
7 79 4.32% 56 7.30% 61 4.90% 28 4.78% 36 7.32% 1194 8.65%
8 70 3.83% 52 6.78% 19 1.52% 12 2.05% 23 4.67% 276 2.00%
9 47 2.57% 15 1.96% 33 2.65% 23 3.92% 24 4.88% 156 1.13%
10 95 5.20% 50 6.52% 53 4.25% 43 7.34% 38 7.72% 1016 7.36%
11 159 8.70% 41 5.35% 129 10.35% 106 18.09% 101 20.53% 393 2.85%
12 74 4.05% 29 3.78% 37 2.97% 29 4.95% 23 4.67% 486 3.52%
13 107 5.85% 39 5.08% 65 5.22% 37 6.31% 38 7.72% 758 5.49%
14 48 2.63% 22 2.87% 28 2.25% 16 2.73% 14 2.85% 343 2.49%
15 93 5.09% 27 3.52% 80 6.42% 24 4.10% 26 5.28% 518 3.75%
16 138 7.55% 89 11.60% 101 8.11% 31 5.29% 32 6.50% 2202 15.96%
17 34 1.86% 13 1.69% 22 1.77% 16 2.73% 18 3.66% 244 1.77%
18 32 1.75% 16 2.09% 21 1.69% 15 2.56% 18 3.66% 347 2.52%
19 52 2.84% 17 2.22% 39 3.13% 15 2.56% 18 3.66% 451 3.27%
20 33 1.81% 15 1.96% 19 1.52% 14 2.39% 17 3.46% 87 0.63%
21 107 5.85% 56 7.30% 80 6.42% 22 3.75% 25 5.08% 1183 8.57%
22 16 0.88% 9 1.17% 14 1.12% 10 1.71% 12 2.44% 75 0.55%
23 18 0.98% 7 0.91% 11 0.88% 9 1.54% 10 2.03% 220 1.60%
24 16 0.88% 5 0.65% 9 0.72% 8 1.37% 12 2.44% 88 0.64%
25 30 1.64% 6 0.78% 22 1.77% 5 0.85% 7 1.42% 55 0.40%
26 162 8.86% 59 7.69% 125 10.03% 14 2.39% 19 3.86% 1213 8.79%
27 108 5.91% 3 0.39% 106 8.51% 4 0.68% 5 1.02% 7 0.05%
28 7 0.38% 3 0.39% 7 0.56% 5 0.85% 5 1.02% 6 0.04%
29 8 0.44% 2 0.26% 4 0.32% 2 0.34% 3 0.61% 14 0.10%
30 21 1.15% 13 1.69% 15 1.20% 13 2.22% 17 3.46% 457 3.31%
31 74 4.05% 46 6.00% 50 4.01% 11 1.88% 15 3.05% 1032 7.48%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 53 2.90% 0 19 2.48% 1 37 2.97% 7 218 1.58%
1 2 79 4.32% 0 23 3.00% 1 60 4.82% 17 520 3.76%
2 1 60 3.28% 0 25 3.26% 1 40 3.21% 12 385 2.79%
3 1 36 1.97% 0 16 2.09% 0 18 1.44% 10 309 2.24%
4 1 55 3.01% 1 31 4.04% 1 35 2.81% 18 552 4.00%
5 1 48 2.63% 0 23 3.00% 1 34 2.73% 12 369 2.68%
6 2 92 5.03% 0 13 1.69% 2 78 6.26% 13 400 2.90%
7 3 110 6.02% 2 71 9.26% 1 39 3.13% 24 755 5.47%
8 1 35 1.91% 0 17 2.22% 0 22 1.77% 2 70 0.51%
9 1 56 3.06% 1 33 4.30% 1 35 2.81% 24 729 5.28%
10 1 60 3.28% 0 26 3.39% 0 30 2.41% 20 628 4.55%
11 4 130 7.11% 2 65 8.47% 2 74 5.94% 46 1435 10.40%
12 3 101 5.53% 1 46 6.00% 2 68 5.46% 17 535 3.88%
13 2 77 4.21% 1 43 5.61% 1 48 3.85% 12 385 2.79%
14 2 73 3.99% 1 47 6.13% 1 52 4.17% 15 473 3.43%
15 2 86 4.70% 1 37 4.82% 1 60 4.82% 34 1041 7.54%
16 3 103 5.63% 1 44 5.74% 2 76 6.10% 44 1364 9.88%
17 2 92 5.03% 1 41 5.35% 1 61 4.90% 40 1232 8.93%
18 2 84 4.60% 0 20 2.61% 2 69 5.54% 8 238 1.72%
19 2 87 4.76% 1 33 4.30% 2 81 6.50% 29 887 6.42%
20 1 44 2.41% 0 21 2.74% 0 29 2.33% 15 452 3.28%
21 2 81 4.43% 1 39 5.08% 1 54 4.33% 11 339 2.46%
22 2 71 3.88% 0 14 1.83% 1 43 3.45% 9 280 2.03%
23 3 115 6.29% 0 20 2.61% 3 103 8.27% 7 206 1.49%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 347 18.98% 443 3.21% /
2 97 5.31% 148 1.07% /error/
3 20 1.09% 196 1.42% /stats/
4 14 0.77% 28 0.20% /stats/hourly_usage_202405.png
5 14 0.77% 826 5.98% /stats/usage_202310.html
6 14 0.77% 808 5.85% /stats/usage_202402.html
7 13 0.71% 47 0.34% /error/401-authorization.html
8 13 0.71% 44 0.32% /error/500-internal-server-error.html
9 13 0.71% 767 5.56% /stats/usage_202308.html
10 13 0.71% 756 5.48% /stats/usage_202309.html
11 13 0.71% 774 5.61% /stats/usage_202401.html
12 13 0.71% 767 5.56% /stats/usage_202403.html
13 13 0.71% 717 5.19% /stats/usage_202405.html
14 13 0.71% 1082 7.84% /stats/usage_202406.html
15 12 0.66% 40 0.29% /error/403-forbidden.html
16 12 0.66% 42 0.31% /error/404-file-not-found.html
17 12 0.66% 864 6.26% /stats/usage_202408.html
18 11 0.60% 644 4.67% /stats/usage_202311.html
19 11 0.60% 652 4.73% /stats/usage_202312.html
20 11 0.60% 640 4.63% /stats/usage_202404.html
21 10 0.55% 589 4.27% /stats/usage_202307.html
22 10 0.55% 850 6.16% /stats/usage_202407.html
23 6 0.33% 13 0.10% /stats/ctry_usage_202406.png
24 4 0.22% 9 0.07% /stats/ctry_usage_202310.png
25 4 0.22% 7 0.05% /stats/hourly_usage_202401.png
26 4 0.22% 11 0.08% /stats/usage.png
27 2 0.11% 5 0.03% /stats/ctry_usage_202309.png
28 2 0.11% 5 0.03% /stats/ctry_usage_202311.png
29 2 0.11% 5 0.03% /stats/ctry_usage_202408.png
30 2 0.11% 7 0.05% /stats/daily_usage_202401.png

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 13 0.71% 1082 7.84% /stats/usage_202406.html
2 12 0.66% 864 6.26% /stats/usage_202408.html
3 10 0.55% 850 6.16% /stats/usage_202407.html
4 14 0.77% 826 5.98% /stats/usage_202310.html
5 14 0.77% 808 5.85% /stats/usage_202402.html
6 13 0.71% 774 5.61% /stats/usage_202401.html
7 13 0.71% 767 5.56% /stats/usage_202403.html
8 13 0.71% 767 5.56% /stats/usage_202308.html
9 13 0.71% 756 5.48% /stats/usage_202309.html
10 13 0.71% 717 5.19% /stats/usage_202405.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 347 18.98% 325 67.71% /
2 97 5.31% 36 7.50% /error/
3 20 1.09% 14 2.92% /stats/
4 13 0.71% 8 1.67% /stats/usage_202405.html
5 13 0.71% 7 1.46% /error/500-internal-server-error.html
6 13 0.71% 7 1.46% /stats/usage_202308.html
7 14 0.77% 7 1.46% /stats/usage_202402.html
8 13 0.71% 6 1.25% /error/401-authorization.html
9 13 0.71% 6 1.25% /stats/usage_202309.html
10 14 0.77% 6 1.25% /stats/usage_202310.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 347 18.98% 315 66.18% /
2 97 5.31% 38 7.98% /error/
3 20 1.09% 16 3.36% /stats/
4 13 0.71% 8 1.68% /stats/usage_202403.html
5 13 0.71% 7 1.47% /stats/usage_202308.html
6 14 0.77% 7 1.47% /stats/usage_202310.html
7 13 0.71% 7 1.47% /stats/usage_202401.html
8 14 0.77% 7 1.47% /stats/usage_202402.html
9 13 0.71% 7 1.47% /stats/usage_202405.html
10 13 0.71% 7 1.47% /stats/usage_202406.html

Top 30 of 103 Total Referrers
# Hits Referrer
1 1488 81.40% - (Direct Request)
2 28 1.53% binance.com
3 20 1.09% http://wohnglueck.at/
4 8 0.44% http://wohnglueck.at
5 8 0.44% http://wohnglueck.at/robots.txt
6 4 0.22% android-app://com.google.android.googlequicksearchbox/
7 4 0.22% http://81.19.145.167:80/
8 4 0.22% http://wohnglueck.at/backup
9 4 0.22% http://wohnglueck.at/bc
10 4 0.22% http://wohnglueck.at/bk
11 4 0.22% http://wohnglueck.at/main
12 4 0.22% http://wohnglueck.at/new
13 4 0.22% http://wohnglueck.at/old
14 4 0.22% http://wohnglueck.at/wordpress
15 4 0.22% http://wohnglueck.at/wp
16 4 0.22% http://www.xn--wohnglck-c6a.at/stats/usage_202406.html
17 4 0.22% https://l.facebook.com/
18 3 0.16% http://wohnglueck.at/home
19 3 0.16% http://wohnglueck.at/wp-login.php
20 2 0.11% https://www.vk.com
21 2 0.11% www.google.com
22 1 0.05% http://wohnglueck.at/.well-known/pki-validation/moon.php
23 1 0.05% http://wohnglueck.at/1.php
24 1 0.05% http://wohnglueck.at/2017
25 1 0.05% http://wohnglueck.at/2018
26 1 0.05% http://wohnglueck.at/2019
27 1 0.05% http://wohnglueck.at/2020
28 1 0.05% http://wohnglueck.at/2021
29 1 0.05% http://wohnglueck.at/2022
30 1 0.05% http://wohnglueck.at/2023

Top 15 of 90 Total User Agents
# Hits User Agent
1 405 22.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 115 6.29% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 102 5.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
4 101 5.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
5 94 5.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
6 78 4.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.0.0 Safari/537.36
7 74 4.05% Go-http-client/1.1
8 72 3.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 60 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 59 3.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 51 2.79% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 50 2.74% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
13 29 1.59% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
14 28 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 27 1.48% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1828 100.00% 767 100.00% 13802 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23