Usage Statistics for www.wohnglueck.at

Summary Period: July 2024
Generated 01-Aug-2024 04:54 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 1249
Total Files 385
Total Pages 681
Total Visits 419
Total KBytes 5651
Total Unique Sites 307
Total Unique URLs 34
Total Unique Referrers 77
Total Unique User Agents 101
. Avg Max
Hits per Hour 1 56
Hits per Day 40 160
Files per Day 12 48
Pages per Day 21 54
Sites per Day 9 33
Visits per Day 13 30
KBytes per Day 182 878
Hits by Response Code
Code 200 - OK 30.82% 385
Code 302 - Found 33.23% 415
Code 404 - Not Found 35.95% 449

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 29 2.32% 11 2.86% 14 2.06% 13 3.10% 23 7.49% 380 6.73%
2 68 5.44% 48 12.47% 50 7.34% 8 1.91% 10 3.26% 878 15.54%
3 18 1.44% 10 2.60% 12 1.76% 5 1.19% 9 2.93% 88 1.55%
4 21 1.68% 7 1.82% 10 1.47% 7 1.67% 11 3.58% 334 5.91%
5 22 1.76% 7 1.82% 14 2.06% 5 1.19% 5 1.63% 41 0.73%
6 13 1.04% 2 0.52% 6 0.88% 4 0.95% 6 1.95% 15 0.27%
7 14 1.12% 5 1.30% 7 1.03% 6 1.43% 11 3.58% 20 0.36%
8 33 2.64% 6 1.56% 14 2.06% 7 1.67% 10 3.26% 75 1.33%
9 70 5.60% 20 5.19% 53 7.78% 23 5.49% 24 7.82% 93 1.64%
10 33 2.64% 7 1.82% 16 2.35% 11 2.63% 15 4.89% 67 1.18%
11 28 2.24% 12 3.12% 17 2.50% 12 2.86% 8 2.61% 50 0.89%
12 34 2.72% 2 0.52% 13 1.91% 13 3.10% 23 7.49% 60 1.06%
13 39 3.12% 4 1.04% 27 3.96% 22 5.25% 27 8.79% 47 0.83%
14 50 4.00% 7 1.82% 37 5.43% 26 6.21% 33 10.75% 63 1.12%
15 52 4.16% 12 3.12% 20 2.94% 16 3.82% 22 7.17% 123 2.17%
16 160 12.81% 15 3.90% 54 7.93% 15 3.58% 12 3.91% 258 4.57%
17 63 5.04% 28 7.27% 40 5.87% 28 6.68% 25 8.14% 827 14.64%
18 19 1.52% 8 2.08% 13 1.91% 10 2.39% 10 3.26% 35 0.62%
19 44 3.52% 22 5.71% 19 2.79% 17 4.06% 17 5.54% 402 7.10%
20 40 3.20% 21 5.45% 23 3.38% 15 3.58% 11 3.58% 467 8.26%
21 17 1.36% 10 2.60% 8 1.17% 6 1.43% 5 1.63% 380 6.73%
22 21 1.68% 13 3.38% 9 1.32% 7 1.67% 7 2.28% 94 1.66%
23 21 1.68% 10 2.60% 9 1.32% 8 1.91% 14 4.56% 117 2.07%
24 12 0.96% 5 1.30% 5 0.73% 4 0.95% 8 2.61% 23 0.41%
25 58 4.64% 23 5.97% 30 4.41% 19 4.53% 25 8.14% 112 1.98%
26 72 5.76% 18 4.68% 35 5.14% 30 7.16% 26 8.47% 234 4.14%
27 29 2.32% 10 2.60% 22 3.23% 17 4.06% 16 5.21% 39 0.68%
28 46 3.68% 9 2.34% 34 4.99% 26 6.21% 17 5.54% 71 1.26%
29 51 4.08% 9 2.34% 32 4.70% 10 2.39% 10 3.26% 73 1.29%
30 37 2.96% 12 3.12% 22 3.23% 16 3.82% 15 4.89% 64 1.13%
31 35 2.80% 12 3.12% 16 2.35% 13 3.10% 19 6.19% 121 2.14%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 37 2.96% 0 14 3.64% 0 22 3.23% 4 129 2.29%
1 1 41 3.28% 0 18 4.68% 0 24 3.52% 7 202 3.58%
2 2 72 5.76% 0 17 4.42% 1 55 8.08% 10 303 5.36%
3 1 56 4.48% 0 20 5.19% 1 33 4.85% 16 505 8.93%
4 2 63 5.04% 0 29 7.53% 1 37 5.43% 23 707 12.51%
5 1 40 3.20% 0 13 3.38% 0 28 4.11% 6 176 3.12%
6 1 46 3.68% 0 13 3.38% 0 27 3.96% 9 282 4.98%
7 2 75 6.00% 0 13 3.38% 0 28 4.11% 6 192 3.40%
8 2 84 6.73% 0 7 1.82% 0 14 2.06% 7 226 3.99%
9 2 73 5.84% 0 30 7.79% 1 37 5.43% 8 261 4.62%
10 1 60 4.80% 0 14 3.64% 0 29 4.26% 6 181 3.20%
11 1 31 2.48% 0 12 3.12% 0 17 2.50% 4 126 2.24%
12 1 54 4.32% 0 19 4.94% 0 28 4.11% 5 149 2.64%
13 1 51 4.08% 0 29 7.53% 0 28 4.11% 13 403 7.13%
14 2 71 5.68% 0 24 6.23% 0 27 3.96% 11 335 5.93%
15 1 34 2.72% 0 11 2.86% 0 22 3.23% 3 107 1.90%
16 1 42 3.36% 0 15 3.90% 0 24 3.52% 8 254 4.50%
17 1 56 4.48% 0 13 3.38% 1 40 5.87% 6 192 3.40%
18 0 25 2.00% 0 8 2.08% 0 17 2.50% 3 93 1.65%
19 1 31 2.48% 0 9 2.34% 0 15 2.20% 6 175 3.11%
20 1 36 2.88% 0 10 2.60% 0 15 2.20% 3 81 1.44%
21 1 39 3.12% 0 16 4.16% 0 27 3.96% 4 117 2.07%
22 1 42 3.36% 0 11 2.86% 0 27 3.96% 7 202 3.57%
23 2 90 7.21% 0 20 5.19% 1 60 8.81% 8 252 4.46%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 227 18.17% 303 5.36% /
2 17 1.36% 26 0.46% /error/
3 8 0.64% 78 1.39% /stats/
4 7 0.56% 24 0.42% /error/500-internal-server-error.html
5 7 0.56% 14 0.24% /stats/hourly_usage_202405.png
6 7 0.56% 415 7.35% /stats/usage_202312.html
7 6 0.48% 20 0.35% /error/403-forbidden.html
8 6 0.48% 13 0.24% /stats/ctry_usage_202406.png
9 5 0.40% 18 0.32% /error/401-authorization.html
10 5 0.40% 18 0.31% /error/404-file-not-found.html
11 5 0.40% 295 5.22% /stats/usage_202310.html
12 5 0.40% 293 5.18% /stats/usage_202311.html
13 5 0.40% 288 5.10% /stats/usage_202402.html
14 5 0.40% 291 5.14% /stats/usage_202404.html
15 4 0.32% 9 0.16% /stats/ctry_usage_202307.png
16 4 0.32% 9 0.16% /stats/ctry_usage_202308.png
17 4 0.32% 9 0.16% /stats/ctry_usage_202309.png
18 4 0.32% 9 0.16% /stats/ctry_usage_202310.png
19 4 0.32% 14 0.24% /stats/daily_usage_202401.png
20 4 0.32% 8 0.13% /stats/hourly_usage_202403.png
21 4 0.32% 11 0.19% /stats/usage.png
22 4 0.32% 236 4.17% /stats/usage_202307.html
23 4 0.32% 236 4.17% /stats/usage_202308.html
24 4 0.32% 233 4.12% /stats/usage_202309.html
25 4 0.32% 238 4.22% /stats/usage_202401.html
26 4 0.32% 236 4.18% /stats/usage_202403.html
27 4 0.32% 333 5.89% /stats/usage_202406.html
28 4 0.32% 269 4.76% /stats/usage_202407.html
29 3 0.24% 7 0.12% /stats/ctry_usage_202311.png
30 3 0.24% 7 0.12% /stats/ctry_usage_202407.png

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 7 0.56% 415 7.35% /stats/usage_202312.html
2 4 0.32% 333 5.89% /stats/usage_202406.html
3 227 18.17% 303 5.36% /
4 5 0.40% 295 5.22% /stats/usage_202310.html
5 5 0.40% 293 5.18% /stats/usage_202311.html
6 5 0.40% 291 5.14% /stats/usage_202404.html
7 5 0.40% 288 5.10% /stats/usage_202402.html
8 4 0.32% 269 4.76% /stats/usage_202407.html
9 4 0.32% 238 4.22% /stats/usage_202401.html
10 4 0.32% 236 4.18% /stats/usage_202403.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 227 18.17% 223 76.11% /
2 17 1.36% 8 2.73% /error/
3 8 0.64% 7 2.39% /stats/
4 7 0.56% 6 2.05% /error/500-internal-server-error.html
5 6 0.48% 5 1.71% /error/403-forbidden.html
6 7 0.56% 5 1.71% /stats/usage_202312.html
7 5 0.40% 4 1.37% /error/401-authorization.html
8 5 0.40% 4 1.37% /error/404-file-not-found.html
9 4 0.32% 3 1.02% /stats/usage_202307.html
10 4 0.32% 3 1.02% /stats/usage_202308.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 227 18.17% 221 75.95% /
2 17 1.36% 8 2.75% /error/
3 8 0.64% 6 2.06% /stats/
4 6 0.48% 5 1.72% /error/403-forbidden.html
5 7 0.56% 5 1.72% /error/500-internal-server-error.html
6 7 0.56% 5 1.72% /stats/usage_202312.html
7 5 0.40% 4 1.37% /error/401-authorization.html
8 5 0.40% 4 1.37% /error/404-file-not-found.html
9 5 0.40% 4 1.37% /stats/usage_202310.html
10 5 0.40% 4 1.37% /stats/usage_202404.html

Top 30 of 77 Total Referrers
# Hits Referrer
1 1017 81.43% - (Direct Request)
2 20 1.60% http://wohnglueck.at/
3 12 0.96% http://wohnglueck.at/robots.txt
4 10 0.80% www.google.com
5 9 0.72% http://wohnglueck.at
6 7 0.56% https://l.facebook.com/
7 4 0.32% http://81.19.145.167:80/
8 3 0.24% http://wohnglueck.at/backup
9 3 0.24% http://wohnglueck.at/bc
10 3 0.24% http://wohnglueck.at/bk
11 3 0.24% http://wohnglueck.at/home
12 3 0.24% http://wohnglueck.at/main
13 3 0.24% http://wohnglueck.at/new
14 3 0.24% http://wohnglueck.at/old
15 3 0.24% http://wohnglueck.at/wordpress
16 3 0.24% http://wohnglueck.at/wp
17 2 0.16% android-app://com.google.android.googlequicksearchbox/
18 1 0.08% http://wohnglueck.at/123.rar
19 1 0.08% http://wohnglueck.at/2023.gz
20 1 0.08% http://wohnglueck.at/2023.rar
21 1 0.08% http://wohnglueck.at/2023.zip
22 1 0.08% http://wohnglueck.at/Archive.tar.gz
23 1 0.08% http://wohnglueck.at/Archive.zip
24 1 0.08% http://wohnglueck.at/WWW.tar
25 1 0.08% http://wohnglueck.at/__MACOSX.zip
26 1 0.08% http://wohnglueck.at/_phpMyAdmin/
27 1 0.08% http://wohnglueck.at/a/pma/
28 1 0.08% http://wohnglueck.at/aa.tgz
29 1 0.08% http://wohnglueck.at/admin.gz
30 1 0.08% http://wohnglueck.at/admin.rar

Top 15 of 101 Total User Agents
# Hits User Agent
1 216 17.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 119 9.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 106 8.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
4 66 5.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
5 64 5.12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 60 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 48 3.84% Googlebot-Image/1.0
8 48 3.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 40 3.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
10 22 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
11 20 1.60% Mozilla/5.0 (compatible; Dataprovider.com)
12 16 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 15 1.20% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
14 14 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
15 14 1.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1249 100.00% 385 100.00% 5651 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23